|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x-ATM Tool Kit (http://choices.cs.uiuc.edu/latex.docs/suite/suite.html) | ||
|
|
(Commercial) Bellcores Q.port (http://www.bellcore.com/demotoo/QPORT/) | -> no longer supported | |
|
|
(Commercial) Cellware GmbH Berlin, Germany (http://www.cellware.de/) | ||
|
|
(Commercial) ECI Telecom provides ATM solutions (http://www.ecitele.com/atm.htm) | ||
|
| (Commercial) Harris & Jeffries | ||
|
|
(Commercial) SICAN GmbH (http://www.sci-worx.com/internet/mediasystems/cctv/cctvprodukte_e.html) | offers ATM surveillance products | |
|
|
(Commercial) Telogy Networks, Inc. (http://www.telogy.com/) | ||
|
| (Commercial) Trillium Digital Systems Inc. | ||
|
|
(Commercial) Virata (http://www.virata.com/products/freestanding.htm) | offers source-code [used to be Inverness Systems source code] | |
|
|
(Simulation) NIST ATM Simulator (http://isdn.ncsl.nist.gov/) | ||
|
| (Simulation) Ptolemy Simulation Tool | ||
|
| (Simulation) UNI Signaling Demo | written in JAVA | |
|
| AAL CRC 32 Routine and a HEC Tutorial | ||
|
| ATM for Linux - KU ATM Tool from University of Kansas | ||
|
| ATM for the x-kernel University of Arizona | ||
|
|
DECs ATM Starter Kit for LAN Emulation (http://www.networks.digital.com/dr/atmkit/index.html) | ||
|
|
Integrated Telecom Technologies (http://www.igt.com/) | offers comprehensive software support for their hardware products | |
|
| Netperf | ||
|
|
PVM over ATM (http://nscp.upenn.edu/parallel/environments/pvm3/pvm-over-atm/) | Parallel Virtual Machine over Local ATM Networks | |
|
| W. Almesbergers ATM for Linux | (old link: http://lrcwww.epfl.ch/linux-atm/) |
|
Last update:
14.11. 2009
Last link check: 01.03. 2006 |
All registered names and trademarks are the property of their respective owners. No guarantee is given and no responsibility is taken for the information provided. © 2013     Thomas Martin Knoll |
100G Ethernet Next Generation SDH BGP-QoS.org |
|